Local weather forecastLondon, GBR
| Current conditions (as of 08:20) | Today's forecast | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Observed at London / Heathrow Airport. | Today |
| |||||||||||||||||||||||||||
| Clear | |||||||||||||||||||||||||||||
| 09 | 8° | ||||||||||||||||||||||||||||
| Clear | |||||||||||||||||||||||||||||
| Noon | 11° | ||||||||||||||||||||||||||||
| Clear | |||||||||||||||||||||||||||||
| 18 | 9° | ||||||||||||||||||||||||||||
| Clear | |||||||||||||||||||||||||||||
| Five-day forecast (Details) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomorrow26 Nov | Friday27 Nov | Saturday28 Nov | Sunday29 Nov | Monday30 Nov | ||||||||||||||||||||
|
|
|
|
| ||||||||||||||||||||
Weather maps

| Monthly averages | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 50° |
|
|
|
|
|
|
|
|
|
|
|
|
| 40° | ||||||||||||
| 30° | ||||||||||||
| 20° | ||||||||||||
| 10° | ||||||||||||
| 0° | ||||||||||||
| -10° | ||||||||||||
| -20° | ||||||||||||
| -30° | ||||||||||||
| -40° | ||||||||||||
| 5.07 | 3.99 | 3.17 | 4.62 | 3.89 | 4.64 | 3.31 | 4.36 | 4.97 | 7.07 | 5.81 | 5.69 | |
| Precipitation (cm) | ||||||||||||
| Detailed weather forecast | ||||
|---|---|---|---|---|
| Day | Forecast | Wind | Humidity | Precip chance |
Today25 Nov | Hi: 11° Lo: 7° | 34 km/hr SW | 61% | 25% |
Tomorrow26 Nov | Hi: 10° Lo: 5° | 35 km/hr WSW | 60% | 20% |
Friday27 Nov | Hi: 9° Lo: 6° | 31 km/hr WSW | 60% | 15% |
Saturday28 Nov | Hi: 8° Lo: 1° | 29 km/hr SW | 64% | 85% |
Sunday29 Nov | Hi: 8° Lo: 5° | 23 km/hr ENE | 82% | 95% |
advertisement
- Air Quality data provided by AIRNow
- Data provided outside US and Canada by

- Data provided for US and Canada by

