Local weather forecastChennai, Tamil Nādu
| Current conditions (as of 14:40) | Today's forecast | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Observed at Madras / Minambakkam. | Today |
| |||||||||||||||||||||||||||
| Isolated Thunderstorms | |||||||||||||||||||||||||||||
| 17 | 28° | ||||||||||||||||||||||||||||
| Fair | |||||||||||||||||||||||||||||
| 20 | 28° | ||||||||||||||||||||||||||||
| Showers / Clear | |||||||||||||||||||||||||||||
| 23 | 27° | ||||||||||||||||||||||||||||
| Showers / Clear | |||||||||||||||||||||||||||||
| Five-day forecast (Details) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomorrow26 Nov | Friday27 Nov | Saturday28 Nov | Sunday29 Nov | Monday30 Nov | ||||||||||||||||||||
|
|
|
|
| ||||||||||||||||||||
Weather maps

| Monthly averages | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 50° |
|
|
|
|
|
|
|
|
|
|
|
|
| 40° | ||||||||||||
| 30° | ||||||||||||
| 20° | ||||||||||||
| 10° | ||||||||||||
| 0° | ||||||||||||
| -10° | ||||||||||||
| -20° | ||||||||||||
| -30° | ||||||||||||
| -40° | ||||||||||||
| 1.47 | 0.54 | 0.44 | 1.85 | 4.94 | 5.38 | 7.42 | 9.99 | 10.42 | 22.08 | 26.66 | 11.75 | |
| Precipitation (cm) | ||||||||||||
| Detailed weather forecast | ||||
|---|---|---|---|---|
| Day | Forecast | Wind | Humidity | Precip chance |
Today25 Nov | Hi: 30° Lo: 26° | 20 km/hr NE | 71% | 90% |
Tomorrow26 Nov | Hi: 30° Lo: 27° | 22 km/hr NE | 60% | 55% |
Friday27 Nov | Hi: 30° Lo: 26° | 19 km/hr NE | 53% | 15% |
Saturday28 Nov | Hi: 30° Lo: 25° | 28 km/hr NNE | 54% | 45% |
Sunday29 Nov | Hi: 29° Lo: 27° | 26 km/hr NNE | 67% | 75% |
advertisement
- Air Quality data provided by AIRNow
- Data provided outside US and Canada by

- Data provided for US and Canada by

