Local weather forecastLucknow, Uttar Pradesh
| Current conditions (as of 12:00) | Today's forecast | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Observed at Lucknow / Amausi. | Today |
| |||||||||||||||||||||||||||
| Clear | |||||||||||||||||||||||||||||
| 14 | 27° | ||||||||||||||||||||||||||||
| Clear | |||||||||||||||||||||||||||||
| 20 | 18° | ||||||||||||||||||||||||||||
| Clear | |||||||||||||||||||||||||||||
| 23 | 17° | ||||||||||||||||||||||||||||
| Clear | |||||||||||||||||||||||||||||
| Five-day forecast (Details) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomorrow26 Nov | Friday27 Nov | Saturday28 Nov | Sunday29 Nov | Monday30 Nov | ||||||||||||||||||||
|
|
|
|
| ||||||||||||||||||||
Weather maps

| Monthly averages | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 50° |
|
|
|
|
|
|
|
|
|
|
|
|
| 40° | ||||||||||||
| 30° | ||||||||||||
| 20° | ||||||||||||
| 10° | ||||||||||||
| 0° | ||||||||||||
| -10° | ||||||||||||
| -20° | ||||||||||||
| -30° | ||||||||||||
| -40° | ||||||||||||
| 1.42 | 0.93 | 0.41 | 0.34 | 1.39 | 6.62 | 16.21 | 16.89 | 12.94 | 2.71 | 0.36 | 0.85 | |
| Precipitation (cm) | ||||||||||||
| Detailed weather forecast | ||||
|---|---|---|---|---|
| Day | Forecast | Wind | Humidity | Precip chance |
Today25 Nov | Hi: 27° Lo: 13° | 15 km/hr WNW | 29% | 5% |
Tomorrow26 Nov | Hi: 27° Lo: 13° | 19 km/hr WNW | 29% | 5% |
Friday27 Nov | Hi: 27° Lo: 15° | 13 km/hr WNW | 29% | 5% |
Saturday28 Nov | Hi: 26° Lo: 14° | 12 km/hr NW | 31% | 5% |
Sunday29 Nov | Hi: 26° Lo: 14° | 11 km/hr WNW | 30% | 5% |
advertisement
- Air Quality data provided by AIRNow
- Data provided outside US and Canada by

- Data provided for US and Canada by

