Local weather forecastCochin, Kerala
| Current conditions (as of 11:30) | Today's forecast | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Observed at Cochin / Willingdon. | Today |
| |||||||||||||||||||||||||||
| Thunderstorms | |||||||||||||||||||||||||||||
| 14 | 32° | ||||||||||||||||||||||||||||
| Thunderstorms | |||||||||||||||||||||||||||||
| 20 | 28° | ||||||||||||||||||||||||||||
| Thunderstorms | |||||||||||||||||||||||||||||
| 23 | 26° | ||||||||||||||||||||||||||||
| Thunderstorms | |||||||||||||||||||||||||||||
| Five-day forecast (Details) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomorrow26 Nov | Friday27 Nov | Saturday28 Nov | Sunday29 Nov | Monday30 Nov | ||||||||||||||||||||
|
|
|
|
| ||||||||||||||||||||
Weather maps

| Monthly averages | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 50° |
|
|
|
|
|
|
|
|
|
|
|
|
| 40° | ||||||||||||
| 30° | ||||||||||||
| 20° | ||||||||||||
| 10° | ||||||||||||
| 0° | ||||||||||||
| -10° | ||||||||||||
| -20° | ||||||||||||
| -30° | ||||||||||||
| -40° | ||||||||||||
| 1.73 | 1.76 | 1.89 | 7.21 | 18.42 | 48.42 | 35.27 | 27.41 | 19.06 | 28.27 | 10.51 | 2.97 | |
| Precipitation (cm) | ||||||||||||
| Detailed weather forecast | ||||
|---|---|---|---|---|
| Day | Forecast | Wind | Humidity | Precip chance |
Today25 Nov | Hi: 34° Lo: 24° | 4 km/hr W | 60% | 60% |
Tomorrow26 Nov | Hi: 35° Lo: 22° | 8 km/hr WSW | 59% | 35% |
Friday27 Nov | Hi: 34° Lo: 21° | 12 km/hr SW | 55% | 10% |
Saturday28 Nov | Hi: 34° Lo: 21° | 7 km/hr SW | 51% | 10% |
Sunday29 Nov | Hi: 34° Lo: 22° | 9 km/hr WSW | 52% | 5% |
advertisement
- Air Quality data provided by AIRNow
- Data provided outside US and Canada by

- Data provided for US and Canada by

