Local weather forecastGondia, Mahārāshtra
| Current conditions (as of 08:30) | Today's forecast | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Observed at Jabalpur. | Today |
| |||||||||||||||||||||||||||
| Clear | |||||||||||||||||||||||||||||
| 14 | 27° | ||||||||||||||||||||||||||||
| Clear | |||||||||||||||||||||||||||||
| 20 | 17° | ||||||||||||||||||||||||||||
| Clear | |||||||||||||||||||||||||||||
| 23 | 17° | ||||||||||||||||||||||||||||
| Clear | |||||||||||||||||||||||||||||
| Five-day forecast (Details) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomorrow26 Dec | Sunday27 Dec | Monday28 Dec | Tuesday29 Dec | Wednesday30 Dec | ||||||||||||||||||||
|
|
|
|
| ||||||||||||||||||||
Weather maps

| Monthly averages | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 50° |
|
|
|
|
|
|
|
|
|
|
|
|
| 40° | ||||||||||||
| 30° | ||||||||||||
| 20° | ||||||||||||
| 10° | ||||||||||||
| 0° | ||||||||||||
| -10° | ||||||||||||
| -20° | ||||||||||||
| -30° | ||||||||||||
| -40° | ||||||||||||
| 1.31 | 1.05 | 1.54 | 0.78 | 1.67 | 14.48 | 20.88 | 19.69 | 12.02 | 4.41 | 1.33 | 1.01 | |
| Precipitation (cm) | ||||||||||||
| Detailed weather forecast | ||||
|---|---|---|---|---|
| Day | Forecast | Wind | Humidity | Precip chance |
Today25 Dec | Hi: 27° Lo: 14° | 4 km/hr SW | 31% | 5% |
Tomorrow26 Dec | Hi: 27° Lo: 15° | 6 km/hr WSW | 29% | 5% |
Sunday27 Dec | Hi: 28° Lo: 14° | 4 km/hr ESE | 28% | 5% |
Monday28 Dec | Hi: 28° Lo: 16° | 8 km/hr SW | 31% | 5% |
Tuesday29 Dec | Hi: 28° Lo: 18° | 9 km/hr SSW | 38% | 5% |
advertisement
- Air Quality data provided by AIRNow
- Data provided outside US and Canada by

- Data provided for US and Canada by

