Local weather forecastUdaipur, Rājasthān
| Current conditions (as of 11:30) | Today's forecast | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Observed at Jodhpur. | Today |
| |||||||||||||||||||||||||||
| Clear | |||||||||||||||||||||||||||||
| 14 | 29° | ||||||||||||||||||||||||||||
| Clear | |||||||||||||||||||||||||||||
| 20 | 19° | ||||||||||||||||||||||||||||
| Clear | |||||||||||||||||||||||||||||
| 23 | 17° | ||||||||||||||||||||||||||||
| Clear | |||||||||||||||||||||||||||||
| Five-day forecast (Details) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomorrow26 Nov | Friday27 Nov | Saturday28 Nov | Sunday29 Nov | Monday30 Nov | ||||||||||||||||||||
|
|
|
|
| ||||||||||||||||||||
Weather maps

| Monthly averages | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 50° |
|
|
|
|
|
|
|
|
|
|
|
|
| 40° | ||||||||||||
| 30° | ||||||||||||
| 20° | ||||||||||||
| 10° | ||||||||||||
| 0° | ||||||||||||
| -10° | ||||||||||||
| -20° | ||||||||||||
| -30° | ||||||||||||
| -40° | ||||||||||||
| 0.11 | 0.15 | 0.07 | 0.18 | 0.75 | 9.78 | 20.48 | 15.64 | 6.9 | 0.68 | 0.1 | 0.1 | |
| Precipitation (cm) | ||||||||||||
| Detailed weather forecast | ||||
|---|---|---|---|---|
| Day | Forecast | Wind | Humidity | Precip chance |
Today25 Nov | Hi: 29° Lo: 14° | 9 km/hr NW | 19% | 5% |
Tomorrow26 Nov | Hi: 28° Lo: 13° | 11 km/hr N | 16% | 5% |
Friday27 Nov | Hi: 28° Lo: 14° | 10 km/hr NNE | 19% | 5% |
Saturday28 Nov | Hi: 28° Lo: 15° | 9 km/hr E | 24% | 5% |
Sunday29 Nov | Hi: 28° Lo: 15° | 8 km/hr SE | 28% | 5% |
advertisement
- Air Quality data provided by AIRNow
- Data provided outside US and Canada by

- Data provided for US and Canada by

