Local weather forecastHarbour Breton, CAN
| Current conditions (as of 23:30) | Today's forecast | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Observed at Gander Int. Airport. | Today |
| |||||||||||||||||||||||||||
| Fair | |||||||||||||||||||||||||||||
| 09 | -2° | ||||||||||||||||||||||||||||
| Snow | |||||||||||||||||||||||||||||
| Noon | 0° | ||||||||||||||||||||||||||||
| Snow | |||||||||||||||||||||||||||||
| 18 | -1° | ||||||||||||||||||||||||||||
| Fog | |||||||||||||||||||||||||||||
| Five-day forecast (Details) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomorrow11 Feb | Friday12 Feb | Saturday13 Feb | Sunday14 Feb | Monday15 Feb | ||||||||||||||||||||
|
|
|
|
| ||||||||||||||||||||
Weather maps

| Monthly averages & records | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 50° |
|
|
|
|
|
|
|
|
|
|
|
|
| 40° | ||||||||||||
| 30° | ||||||||||||
| 20° | ||||||||||||
| 10° | ||||||||||||
| 0° | ||||||||||||
| -10° | ||||||||||||
| -20° | ||||||||||||
| -30° | ||||||||||||
| -40° | ||||||||||||
| 12.86 | 10.52 | 11.54 | 9.57 | 10.5 | 11.26 | 11.58 | 11.22 | 12.16 | 14.11 | 13.38 | 12.75 | |
| Precipitation (cm) | ||||||||||||
| Detailed weather forecast | ||||
|---|---|---|---|---|
| Day | Forecast | Wind | Humidity | Precip chance |
Today10 Feb | Hi: 2° Lo: -6° | 24 km/hr W | 77% | 5% |
Tomorrow11 Feb | Hi: 1° Lo: 0° | 30 km/hr NE | 74% | 25% |
Friday12 Feb | Hi: 3° Lo: 0° | 33 km/hr N | 82% | 80% |
Saturday13 Feb | Hi: 3° Lo: 0° | 16 km/hr WNW | 93% | 95% |
Sunday14 Feb | Hi: 2° Lo: -1° | 38 km/hr SW | 93% | 95% |
advertisement
- Observation data courtesy of METAR
- Air Quality data provided by AIRNow
- Data provided outside US and Canada by

- Data provided for US and Canada by

